<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.sqlconverter.net">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.sqlconverter.net</link>
		<image rdf:resource="http://www.sqlconverter.net/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-06T00:33:31+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=20"/>
				<rdf:li rdf:resource="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=17"/>
				<rdf:li rdf:resource="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=13"/>
				<rdf:li rdf:resource="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=12"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.sqlconverter.net/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.sqlconverter.net</link>
		<url>http://www.sqlconverter.net/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=20">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-04T08:21:19+01:00</dc:date>
		<dc:source>http://www.sqlconverter.net</dc:source>
		<title>Primary Key Column Specification</title>
		<link>http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=20</link>
		<description>The ability to choose the columns in which to make the UPDATE WHERE clauses work has been added. You can now simply specify which column that you want to make comparisons to in your Update queries. The option to produce queries where you can INSERT new rows where they dont exist but UPDATE existing rows is also in development and should be complete in the next few days, as well as composite keys recognition for UPDATE queries. </description>
	</item>
	<item rdf:about="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=17">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-03T07:47:20+01:00</dc:date>
		<dc:source>http://www.sqlconverter.net</dc:source>
		<title>Converter Complete!</title>
		<link>http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=17</link>
		<description>Unexpectedly, the converter is actually complete. It has a full range of options for Postgre, MySQL and Microsoft Access. Currently, only table dump conversion is possible, query to query conversion is coming soon. Please read the instructions on how to prepare and obtain a suitable table dump for correct conversion into useful queries of your choice. Give it a try (index.php?option=com_content task=view id=14 Itemid=26) .  In the next few days the converter will be packaged up into an installable set of scripts that you can use on your own server. Eventually (when its working sufficiently) all of these scripts will be made Open Source. There will be a press release made available when this happens. </description>
	</item>
	<item rdf:about="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=13">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-01T08:59:27+01:00</dc:date>
		<dc:source>http://www.sqlconverter.net</dc:source>
		<title>Access to MySQL Conversion</title>
		<link>http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=13</link>
		<description>The script to automatically convert a table dump from Microsoft Access to an update / insert query for MySQL is nearly complete for general use. It will be uploaded by tomorrow very soon for use. The script itself takes a text file dump of table data and converts the file into a list of queries to update a matching table in a MySQL database. All you need to do is make sure that the fields in both tables are the same for where you want them to be, they dont even need to be the same column names. Full instructions on exporting the data into a correctly formatted tables.txt file will be included. Once this is complete it will not be long before the same thing is released for MySQL to Access, and soon after the Postgre scripts will follow.If you have any questions or suggestions then please contact me (index.php?option=com_contact Itemid=3) .   </description>
	</item>
	<item rdf:about="http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=12">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-01T06:45:35+01:00</dc:date>
		<dc:source>http://www.sqlconverter.net</dc:source>
		<title>Site Modification</title>
		<link>http://www.sqlconverter.net/index.php?option=com_content&amp;task=view&amp;id=12</link>
		<description>As is obvious, the site has been seriously modified. The CMS that was being used just wasnt cuting it for what was required, so it has been replaced with Joomla. This has very little effect on the SQL Converter project, but it will make things run a little smoother through better presentation. </description>
	</item>
</rdf:RDF>
